Tow Hitch Ball Mount, 11, 000 Load Rating - Toyota (PT228-34220)
2006-2023 Toyota
Details
- Genuine:
- SKU: PT228-34220
- Other Names: Trailer Hitch Ball Mount
- Description:
- Ball placement helps provide precise drop/rise to maintain vehicle departure angle
- Black powder coat and baked paint finish provides uniform surface coating, protection against UV rays
- Lab and on-road testing helps ensure quality of tow hitch system
- All Toyota ball mounts meet industry towing standards
- Trailer ball sold separately
- Replaces: PT228-34077
- Install Time: Under 1 hour
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Toyota | Tundra | 1794 Edition, Limited, Platinum, SR, SR5 | 3.5L V6 - Gas, 3.5L V6 - MILD HYBRID EV-GAS (MHEV) |
2022 | Toyota | Sequoia | Limited, Nightshade, Platinum, SR5, TRD Pro, TRD Sport | 5.7L V8 - Gas |
2022 | Toyota | Tundra | 1794 Edition, Capstone, Limited, Platinum, SR, SR5, TRD Pro | 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
2021 | Toyota | Sequoia | Limited, Nightshade, Platinum, SR5, TRD Pro, TRD Sport | 5.7L V8 - Gas |
2021 | Toyota | Tundra | 1794 Edition, Limited, Nightshade, Platinum, SR, SR5, TRD Pro, Trail | 5.7L V8 - Gas |
2020 | Toyota | Sequoia | Limited, Platinum, SR5, TRD Pro, TRD Sport | 5.7L V8 - Gas |
2020 | Toyota | Tundra | 1794 Edition, Limited, Platinum, SR, SR5, TRD Pro | 5.7L V8 - Gas |
2019 | Toyota | Sequoia | Limited, Platinum, SR5, TRD Sport | 5.7L V8 - Gas |
2019 | Toyota | Tundra | 1794 Edition, Limited, Platinum, SR, SR5, TRD Pro | 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2018 | Toyota | Sequoia | Limited, Platinum, SR5, TRD Sport | 5.7L V8 - Flex, 5.7L V8 - Gas |
2018 | Toyota | Tundra | 1794 Edition, Limited, Platinum, SR, SR5 | 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2017 | Toyota | Sequoia | Limited, Platinum, SR5 | 5.7L V8 - Flex, 5.7L V8 - Gas |
2017 | Toyota | Tundra | 1794 Edition, Limited, Platinum, SR, SR5, TRD Pro | 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2016 | Toyota | Sequoia | Limited, Platinum, SR5 | 5.7L V8 - Flex, 5.7L V8 - Gas |
2016 | Toyota | Tundra | 1794 Edition, Limited, Platinum, SR, SR5, TRD Pro | 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2015 | Toyota | Sequoia | Limited, Platinum, SR5 | 5.7L V8 - Flex, 5.7L V8 - Gas |
2015 | Toyota | Tundra | 1794 Edition, Limited, Platinum, SR, SR5, TRD Pro | 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2014 | Toyota | Sequoia | Limited, Platinum, SR5 | 5.7L V8 - Flex, 5.7L V8 - Gas |
2014 | Toyota | Tundra | 1794 Edition, Limited, Platinum, SR, SR5 | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2013 | Toyota | Sequoia | Limited, Platinum, SR5 | 5.7L V8 - Flex, 5.7L V8 - Gas |
2013 | Toyota | Tundra | Base, Limited, Platinum | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2012 | Toyota | RAV4 | Base, EV, Limited, Sport | 2.5L L4 - Gas, 3.5L V6 - Gas, Electric |
2012 | Toyota | Sequoia | Limited, Platinum, SR5 | 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2012 | Toyota | Tundra | Base, Limited | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2011 | Toyota | RAV4 | Base, Limited, Sport | 2.5L L4 - Gas, 3.5L V6 - Gas |
2011 | Toyota | Sequoia | Limited, Platinum, SR5 | 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2011 | Toyota | Tundra | Base, Limited, SR5 | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2010 | Toyota | RAV4 | Base, Limited, Sport | 2.5L L4 - Gas, 3.5L V6 - Gas |
2010 | Toyota | Sequoia | Limited, Platinum, SR5 | 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2010 | Toyota | Tundra | Base, Limited, SR5 | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2009 | Toyota | RAV4 | Base, Limited, Sport | 2.5L L4 - Gas, 3.5L V6 - Gas |
2009 | Toyota | Sequoia | Limited, Platinum, SR5 | 4.7L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2009 | Toyota | Tundra | Base, Limited, SR5 | 4.0L V6 - Gas, 4.7L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2008 | Toyota | RAV4 | Base, Limited, Sport | 2.4L L4 - Gas, 3.5L V6 - Gas |
2008 | Toyota | Sequoia | Limited, Platinum, SR5 | 4.7L V8 - Gas, 5.7L V8 - Gas |
2008 | Toyota | Tundra | Base, Limited, SR5 | 4.0L V6 - Gas, 4.7L V8 - Gas, 5.7L V8 - Gas |
2007 | Toyota | RAV4 | Base, Limited, Sport | 2.4L L4 - Gas, 3.5L V6 - Gas |
2007 | Toyota | Tundra | Base, Limited, SR5 | 4.0L V6 - Gas, 4.7L V8 - Gas, 5.7L V8 - Gas |
2006 | Toyota | RAV4 | Base, Limited, Sport | 2.4L L4 - Gas, 3.5L V6 - Gas |
Route 22 Toyota
Here at Route 22 Toyota we only stock and ship OEM parts and accessories. We have the best deals on Toyota Tow Hitch Ball Mount, 11, 000 Load Rating for your 2006-2023 Toyota vehicle and all of our parts are backed by a manufacturer 12-month warranty.